To obtain access to full text of journal and articles you must register!
2012 / 4
| № | Price | Author | Article's name | 
|---|---|---|---|
| 1 | ![]() 100.00 rub  | Filippov D. V. Urutskoev L. I. Biryukov A. O. Rukhadze A. A. Belous P. V.  | Loss of stability of the heavy nuclei in a superstrong magnetic field | 
| 2 | ![]() 100.00 rub  | Kos'yanov P. M. | Compton scattered radiation in the X-ray analysis of a substance | 
| 3 | ![]() 100.00 rub  | Lopasov V. P. | Principles of laser radiation on the prepared magnetic dipole transitions | 
| 4 | ![]() 100.00 rub  | Ismibeili E. G. Kasimova S. R.  | Two-layer blooming the absorbing substrate | 
| 5 | ![]() 100.00 rub  | Babichev A. P. Brayko V. D. Gorshunov N. M. Muromkin Yu. A. Pashkovsky V. G.  | Determination of oxygen admixture in fluorine | 
| 6 | ![]() 100.00 rub  | Shablovsky O. N. | Morphological properties of the growth line of a two-dimensional dendrite in a supercooled melt | 
| 7 | ![]() 100.00 rub  | Volpyan O. D. Obod Yu. A. Yakovlev P. P.  | Optical properties of the Ta2O5 films in short-wave spectrum | 
| 8 | ![]() 100.00 rub  | Naumov N. D. | Trajectory of a short radio wave in the multilayer ionosphere | 
| 9 | ![]() 100.00 rub  | Urutskoev L. I. Filippov D. V. Rukhadze A. A. Biryukov A. O. Markoliya A. A. Alabin K. A. Shpakovsky T. V. Steshenko G. K. Levanov A. A. Belous P. V.  | The development of a research methodology for the gas phase of the electric explosion of conductors | 
| 10 | ![]() 100.00 rub  | Neklesa K. A. Kopytov G. F. Neklesa A. T.  | Experimental study of one-neutrode plasmatrons | 
| 11 | ![]() 100.00 rub  | Ashimbaeva B. U. Chokin K. Sh. Saulebekov A. O. Kambarova Zh. T.  | Modeling of the electrostatic system of cylindrical and hyperbolic mirrors | 
| 12 | ![]() 100.00 rub  | Astakhov V. P. Karpov V. V. Karpukhin V. V. Chishko V. F. Shlyonsky A. A.  | Photodiodes from indium antimonide with Moss-Burshtein effect on basis of liquid-phase homoepitaxial structures | 
| 13 | ![]() 100.00 rub  | Astakhov V. P. Likhachev G. M.  | Features of the planar p+-n-junctions on silicon and indium antimonide | 
| 14 | ![]() 100.00 rub  | Andreev D. S. Grishina T. N. Zaletaev N. B. Trishenkov M. A. Chinareva I. B.  | Multiunit fast-acting photodiodes on the basis of the InGaAs/InP heterostructures | 
| 15 | ![]() 100.00 rub  | Karnaushenko D. D. Lee I. I. Polovinkin V. G. Gumenjuk-Sichevskaya Zh. V.  | Infrared focal plane arrays based on systemsof photodiode─direct injection readout circuits | 
| 16 | ![]() 100.00 rub  | Bochkovsky1 D. А. Vasiljeva2 А. V. Dolgy1 S. I. Matvienko1 G. G. Polunin2 Yu. P. Romanovskii1,2 О. А. Soldatov2 А. N. Kharchenko1 О. V. Yudin2 N. А. Yakovlev1,2 S. V.  | Possibilities of using the multiwave strontium laserfor atmospheric gas remote analysis | 
| 17 | ![]() 100.00 rub  | Lazarev P. S. Mazin M. G. Sidorin A. V. Solyakov V. N. Trenina E. O. Khamidullin K. A. Judovskaya A. D.  | Thermographic device for monitoring of the moving objects | 
